Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Thank you for choosing ACROBiosystems. Would you rate our product and service? Thank you for choosing ACROBiosystems. Would you rate our product and service?
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
製造番号 | 種類 | 製品説明 | 構造 | 純度 | 特徴 |
---|---|---|---|---|---|
LER-H5252 | Human | Human Leptin R / CD295 Protein, Fc Tag |
|
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Metreleptin | KTR-103; AC-164594 | Approved | Amylin Pharmaceutical, Bristol-Myers Squibb Company, Astrazeneca Plc | Metreleptin [SHIONOGI], Myalepta | Japan | Lipodystrophy | Shionogi & Co Ltd | 2013-03-25 | HIV Infections; Diabetes Mellitus, Type 1; Metabolic Dysfunction-Associated Steatotic Liver Disease; Metabolic Syndrome; Insulin Resistance; Lipodystrophy; Obesity; Lipodystrophy, Congenital Generalized; Lipodystrophy, Familial Partial; Lipomatosis, Multiple Symmetrical; Overweight; Diabetes Mellitus; Hyperlipidemias | Details |
Metreleptin | KTR-103; AC-164594 | Approved | Amylin Pharmaceutical, Bristol-Myers Squibb Company, Astrazeneca Plc | Metreleptin [SHIONOGI], Myalepta | Japan | Lipodystrophy | Shionogi & Co Ltd | 2013-03-25 | HIV Infections; Diabetes Mellitus, Type 1; Metabolic Dysfunction-Associated Steatotic Liver Disease; Metabolic Syndrome; Insulin Resistance; Lipodystrophy; Obesity; Lipodystrophy, Congenital Generalized; Lipodystrophy, Familial Partial; Lipomatosis, Multiple Symmetrical; Overweight; Diabetes Mellitus; Hyperlipidemias | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Mibavademab | REGN-4461 | Phase 2 Clinical | Lipodystrophy, Familial Partial; Lipodystrophy, Congenital Generalized; Lipid Metabolism Disorders | Details | |
ERX-1000 | ERX-1000 | Phase 1 Clinical | ERX Pharmaceuticals Inc | Obesity | Details |
Mibavademab | REGN-4461 | Phase 2 Clinical | Lipodystrophy, Familial Partial; Lipodystrophy, Congenital Generalized; Lipid Metabolism Disorders | Details | |
ERX-1000 | ERX-1000 | Phase 1 Clinical | ERX Pharmaceuticals Inc | Obesity | Details |
This web search service is supported by Google Inc.